Babban ma'aunin fasaha | Girma | tsawo × nisa × tsawo 10180 × 2530 × 3780mm |
Wheelbase | 4600+1400mm | |
Ƙarfi | 400kW | |
Zama | 2+4 | |
| Matsayin fitarwa | Yuro VI |
| Ƙarfin rabo | ≥12 kW/t |
| Cikakken nauyin nauyi | 32200 kg |
| Ƙarfin tankin ruwa | 10350 L |
| Kumfa tanki iya aiki | 5750 l |
| Gudun famfo | 80@1.0L/S@Mpa |
Wuta Performance Siga | Pump matsa lamba | ≤1.3 Mpa |
| Gudun famfo | 64l/S |
| Saka idanu kewayon | ≥70m (ruwa), ≥65m (kumfa) |
| Saka idanu matsa lamba na aiki | ≤1.0Mpa |
| rabon kumfa | 6% |
chassis | Yanayin chassis | Sitra |
| karfin juyi | 2508 (N m) |
| Matsakaicin gudu | 90 km/h |
Tsarin lantarki | Generator | 28V/2200W |
| Baturi | 2×12V/180Ah |
| Tsarin mai | Tankin mai 300 lita |
| Tsarin birki: Hanyar daidaita ƙarfin birki: ABS; | |
PTO | Nau'in: nau'in sanwici cikakken iko pto Yanayin PTO: electro-pneumatic Matsayi: Tsakanin kama da watsawa |