Cikakken Bayani
Tags samfurin
Suna: | Motar Ceto Wuta | Babban: | HAYA |
Toal Wt. | 15000 (Kg) | Ma'aikata: | 2+4 (人) |
rated Wt. | (Kg) | Kashe Wt. | 14550 (Kg) |
Girma | 9140×2530×3540(mm) | ABS: | iya |
Kuskuren Hanya/Tashi: | 18/10 (°) | Dakatar: | 1430/2525(mm) |
Axel: | 2 | Wheelbase: | 4200,4500,4600,4700,5000,5600,5600(mm) |
Axel load: | 7100/13000 | Matsakaicin gudun: | 100 (km/h) |
Samfurin Chassis | Saukewa: ZZ5207TXFV471GF5 | Fitarwa | Yuro Ⅵ |
Tayoyin No. | 6 | bazara: | 11/9+8,10/9+6,4/9+6,4/5,3/9+8,3/3+2 |
Samfurin taya: | 315/80R22.5,12.00R20 | Mai.: | Diesel |
Hanyar dabaran gaba: | 1950,2035 | Hanya ta baya: | 1848,1860 |
Na baya: Mai Ceto Mai sauri Na gaba: