Ƙarfin fasaha mai ƙarfi-ƙwaƙwalwar iyawa, za a iya sanye shi da winches, ɗaga tsarin hasken wuta, cranes, kayan aikin rushewar ruwa, kayan aikin ganowa, na'urorin ceton rai da sauran kayan aikin ceto na gaggawa na 98.Yana da haɗuwa da hasken wuta, samar da wutar lantarki, raguwa, ɗagawa, rushewa, bincike Yana da motar wuta mai aiki da yawa tare da ayyukan ceto mai karfi da kuma cikakkiyar damar ceto, kuma shine babban abin hawa don wuta, girgizar kasa, juriya na ambaliya, hadarin mota da kuma hadarin gaske. sauran ceto da ceto bala'i.
Babban Ma'aunin Fasaha
Abu | naúrar | siga | maganganu | |
Girma | tsawo × fadi × babba | mm | 8380×2520×3510 | |
Wheelbase | mm | 4425 | ||
Tuki da sigogin aiki mai ƙarfi | Ƙarfi | kW | 215 | |
Kujeru | - | 1+2+4 | Asalin taksi mai layi biyu | |
Matsayin fitarwa | / | National VI | ||
takamaiman iko | kW/t | 15.8 | ||
Cikakken kayanauyi | kg | 13800 | ||
Matsalolin tsarin samar da wutar lantarki | Ƙarfin janareta | kVA | 12 | |
Ƙarfin wutar lantarki / Mitar | V/Hz | 220/50, 380/50 | ||
Matsakaicin tsayi sama da ƙasa | m | 8 | ||
Ƙarfin haske | kW | 6 | ||
sigogi | Matsakaicin nauyin ɗagawa | kg | 5000 | |
Matsakaicin kewayon aiki | m | 8 | ||
Matsakaicin tsayin ɗagawa | m | 10 | ||
kusurwar lilo | º | 400 | ||
Outriggers Span | mm | 5500 | ||
Winch sigogi | Matsakaicin tashin hankali | kN | 75 | |
Diamita na igiya waya | mm | 13 | ||
Tsawon igiyar waya ta ƙarfe | m | 38 | ||
Wutar lantarki mai aiki | V | 24 |
Chassis
samfurin chassis | MAN Jamus TGM 18.290 4X2 |
injin model / nau'in | MAN D0836LFLBA / Silinda guda shida in-line turbocharged intercooler lantarki sarrafa jimlar jirgin dizal |
ikon inji | 215 kW |
karfin juyi | 1150 Nm @ (1200-1750r/min) |
Matsakaicin gudu | 127 km/h (iyakantaccen saurin lantarki 100 km/h) |
Wheelbase | 4425 mm |
Fitarwa | National VI |
watsawa | watsawa da hannu |
Load axle na gaba/baya | 7000kg/11000kg |
Tsarin Lantarki | Generator: 28V/120A/3360W Baturi: 2×12V/175Ah Gudun Lantarki na Mota |
Tsarin Man Fetur | 150L Fuel TankLow Zazzabi Tsarin Fara Tsarin, Mai Zafi Mai Rarraba Ruwa |
Tsarin Birki | ABS Anti-kulle Braking SystemEBS Electronic Braking System Tsarin Tsarin Birki na Birki Mai Zaman Kanta Birkin Cikewar Injin |
Taya | 295/80R22.5: 295/80R22.5 |
nasara
abin koyi | Zakaran Amurka N16800XF-24V |
Matsayin shigarwa | Gaba |
Matsakaicintashin hankali | 75 kn |
Karfe waya diamita | 13mm ku |
tsayi | 38m ku |
Nau'in wutar lantarki | Lantarki |
aiki ƙarfin lantarki | 24V |
Lokacin aikawa: Dec-16-2022