Motar tana da ruwa mai yawa, kuma tana da tsarin kashe gobara na al'ada, wanda ya dace da yaƙi da gobarar Ajin A a cikin masana'antu da gine-ginen jama'a, kuma tana iya yaƙi da gobarar Class B a cikin sinadarai na petrochemical, sinadarai na kwal, da ma'ajiyar mai.
Siffofin abin hawa | Cikakken nauyin nauyi | 32200 kg |
Fasinjoji | 2+4 (mutane) na asali mai kofa huɗu jere | |
Matsakaicin gudu | 90km/h | |
Abubuwan da aka halatta na axle na gaba/baya | 35000kg(9000kg+13000kg+13000kg) | |
Ƙarfin ruwa | 16000 l | |
Girma (tsawon × nisa × tsawo) | 10180mm × 2530mm × 3780mm | |
Tsarin mai | Tankin mai 300 lita | |
Generator | 28V/2200W | |
Baturi | 2×12V/180Ah | |
Watsawa | Canja wurin hannu | |
Ƙayyadaddun Chassis | Mai ƙira | Sinotruk Sitrak |
Samfura | Saukewa: ZZ5356V524MF5 | |
Wheelbase | 4600+1400mm | |
Form ɗin tuƙi | 6 × 4 (mutum asali fasahar taksi biyu) | |
ABS anti-kulle tsarin birki; Nau'in birki na sabis: birki mai kewayawa biyu; Yin kiliya da nau'in filin ajiye motoci: birki na ajiyar makamashi na bazara; Nau'in taimakon birki: birki mai shayarwa | ||
Injin | Ƙarfi | 400kW |
Torque | 2508 (N·m) | |
Matsayin fitarwa | Yuro VI | |
Wuta famfo | Matsin lamba | ≤1.3MPa |
Yawo | 80L/S@1.0MPa | |
Wuta duba | Matsin lamba | ≤1.0Mpa |
Yawan kwarara | 60 L/S | |
Rage | ≥70 (ruwa) | |
Nau'in saka idanu na wuta: sarrafa wutar lantarki da hannu, wanda zai iya gane jujjuyawar kwance-kwance da fage Wuta saka idanu shigarwa wurin: saman na abin hawa
|